Grant/Scheme | Details | Value |
---|---|---|
First Home Guarantee and Family Home Guarantee Scheme | > Eligible buyers can purchase with a 5% deposit (lenders criteria apply). > Eligible single parents can buy a house with a 2% deposit. > No lenders mortgage insurance (LMI) needed. > Up to 40,000 guaranteed loans per financial year (both schemes combined). > Property value must not exceed $800,000 for Melbourne and regional centres. > Property value must not exceed $650,000 for the rest of the state. | Insurance savings depend on the value of your property. |
First Home Super Saver Scheme | > You can withdraw up to $15,000 per financial year, up to a total of $50,000 across multiple years for payment towards your home loan. | Lower cash deposit required to buy. |
First Home Owner Grant | > New apartments, houses and townhouses ≤$750,000. | $10,000 |
Homebuyer Fund | > State contributes funds in exchange for a share or proportional interest in the property. > Eligible homebuyers can receive up to 25% of the home’s purchase price. > You can buy with a 5% deposit. > Aboriginal and Torres Strait Islander Victorians can receive up to 35% of the home’s value. > Aboriginal and Torres Strait Islander Victorians can buy with a 3.5% deposit. > Property value must not exceed $950,000 in Melbourne and Geelong. > Property value must not exceed $700,000 in eligible regional areas. > Ongoing obligations apply. | Insurance savings depend on property purchase price and other factors. |
Stamp duty savings | > New and established homes Stamp duty exemption ≤$600,000. Stamp duty reduction $601,000 – $750,000. | Tax savings depend on the value of your property. Further concessions and exemptions are available depending on other factors. |
Maximum total support available ($) | Scheme eligibility may be subject to income caps, property value & other criteria. | $10,000 + tax and insurance savings. |
How much deposit do I need?
If you qualify for the First Home Guarantee (FHBG) Scheme you could buy for as little as 5% deposit. That’s only $25,000 for a $500,000 home, or $40,000 for a $800,000 home!
This is a paid partnership with Nectar Mortgages PTY LTD (credit representative 446035) who is a Credit Representative of QED Credit Services PTY LTD (Australian Credit Licence number 387856). All enquiries are sent directly to Nectar and handled by their team of brokers. NZRelo cannot be held liable for your enquiry and the steps you take after submission. All loans are subject to suitability, lender policy, terms & conditions. Rates available at the time of publishing 06/06/2024.
Your entitlements are subject to your personal circumstances and eligibility is at the discretion of the relevant agencies in your state.